Technical Details
Brand | LG |
Model | LS-Q18FNZD |
Energy Efficiency | 5 Star |
Annual Energy Consumption | 835.50 Kilowatt Hours |
Noise Level | 31 dB |
Installation Type | Split |
Part Number | LS-Q18FNZD |
Special Features | Hi-Grooved Copper, Smart Diagnosis System, Stabilizer Free Plus, Himalaya Cool, Auto Clean |
Colour | White |
Control Console | Remote Control |
Voltage | 220 Volts |
Airflow Displacement | 653 Cubic Feet Per Minute |
Material | Plastic |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Installation Plate,1 Installation Tape, 1 Remote, 1 Manual, 1 Warranty Card, 2 Batteries, Interconnecting wire 1 |
Batteries Included | Yes |
Batteries Required | No |
Reviews
There are no reviews yet.